Difference between revisions of "Mechanisms"
From ENGR005 2008
(→Teams) |
(→Teams) |
||
Line 16: | Line 16: | ||
===Team A2:=== | ===Team A2:=== | ||
+ | *Mechanism title: (complete) | ||
+ | *Link to animation: (complete) | ||
+ | *Link to SolidWorks files: (complete) | ||
**Balch, Halleh | **Balch, Halleh | ||
**Chen, Taylor | **Chen, Taylor | ||
Line 22: | Line 25: | ||
===Team A3:=== | ===Team A3:=== | ||
+ | *Mechanism title: (complete) | ||
+ | *Link to animation: (complete) | ||
+ | *Link to SolidWorks files: (complete) | ||
**Bertaut, Katherine | **Bertaut, Katherine | ||
**Dyer, Pierre | **Dyer, Pierre | ||
Line 28: | Line 34: | ||
===Team A4:=== | ===Team A4:=== | ||
+ | *Mechanism title: (complete) | ||
+ | *Link to animation: (complete) | ||
+ | *Link to SolidWorks files: (complete) | ||
**Bhandari, Shiv | **Bhandari, Shiv | ||
**Goff, Tad | **Goff, Tad | ||
Line 34: | Line 43: | ||
===Team B1:=== | ===Team B1:=== | ||
+ | *Mechanism title: (complete) | ||
+ | *Link to animation: (complete) | ||
+ | *Link to SolidWorks files: (complete) | ||
**Blekicki, Anthony | **Blekicki, Anthony | ||
**Chien, Franklin | **Chien, Franklin | ||
Line 41: | Line 53: | ||
===Team B2:=== | ===Team B2:=== | ||
+ | *Mechanism title: (complete) | ||
+ | *Link to animation: (complete) | ||
+ | *Link to SolidWorks files: (complete) | ||
**Bowers, Matthew | **Bowers, Matthew | ||
**D'Annunzio, David | **D'Annunzio, David | ||
Line 47: | Line 62: | ||
===Team B3:=== | ===Team B3:=== | ||
+ | *Mechanism title: (complete) | ||
+ | *Link to animation: (complete) | ||
+ | *Link to SolidWorks files: (complete) | ||
**Cabrera, Daniel | **Cabrera, Daniel | ||
**Dinh, John | **Dinh, John | ||
Line 53: | Line 71: | ||
===Team C1:=== | ===Team C1:=== | ||
+ | *Mechanism title: (complete) | ||
+ | *Link to animation: (complete) | ||
+ | *Link to SolidWorks files: (complete) | ||
**Bielenberg, Ames | **Bielenberg, Ames | ||
**Eyerer, Fritz | **Eyerer, Fritz | ||
Line 59: | Line 80: | ||
===Team C2:=== | ===Team C2:=== | ||
+ | *Mechanism title: (complete) | ||
+ | *Link to animation: (complete) | ||
+ | *Link to SolidWorks files: (complete) | ||
**Chasins, Sarah | **Chasins, Sarah | ||
**Koonce, Philip | **Koonce, Philip | ||
Line 65: | Line 89: | ||
===Team C3:=== | ===Team C3:=== | ||
+ | *Mechanism title: (complete) | ||
+ | *Link to animation: (complete) | ||
+ | *Link to SolidWorks files: (complete) | ||
**Erturk, Ozan | **Erturk, Ozan | ||
**Leland, Julian | **Leland, Julian | ||
**Pollen, Travis | **Pollen, Travis | ||
**Weinhold, Darren | **Weinhold, Darren |
Revision as of 12:44, 21 September 2008
Contents
Introduction
Directions for the lab are on the E5 web page, Lab 4
Teams
Team A1:
- Mechanism title: (complete)
- Link to animation: (complete)
- Link to SolidWorks files: (complete)
- Team members:
- Alade, Yewande
- Burger, Eric
- Heavenrich, Toby
- Pytlar, Kevin
Team A2:
- Mechanism title: (complete)
- Link to animation: (complete)
- Link to SolidWorks files: (complete)
- Balch, Halleh
- Chen, Taylor
- Hunter, Frances
- Scheuing, Will
Team A3:
- Mechanism title: (complete)
- Link to animation: (complete)
- Link to SolidWorks files: (complete)
- Bertaut, Katherine
- Dyer, Pierre
- Martin, Jonathan
- Spector, Marley
Team A4:
- Mechanism title: (complete)
- Link to animation: (complete)
- Link to SolidWorks files: (complete)
- Bhandari, Shiv
- Goff, Tad
- Nicoludis, Jack
- Zhao, Alan
Team B1:
- Mechanism title: (complete)
- Link to animation: (complete)
- Link to SolidWorks files: (complete)
- Blekicki, Anthony
- Chien, Franklin
- Edwards, Wesley
- Saltzman, David
- Williams, Xavier
Team B2:
- Mechanism title: (complete)
- Link to animation: (complete)
- Link to SolidWorks files: (complete)
- Bowers, Matthew
- D'Annunzio, David
- Nolan, Jared
- Silverblatt-Buser, Elan
Team B3:
- Mechanism title: (complete)
- Link to animation: (complete)
- Link to SolidWorks files: (complete)
- Cabrera, Daniel
- Dinh, John
- Parasrampuria, Sonal
- Weiner, Zachary
Team C1:
- Mechanism title: (complete)
- Link to animation: (complete)
- Link to SolidWorks files: (complete)
- Bielenberg, Ames
- Eyerer, Fritz
- Novack, Ari
- Rutherford, Shari
Team C2:
- Mechanism title: (complete)
- Link to animation: (complete)
- Link to SolidWorks files: (complete)
- Chasins, Sarah
- Koonce, Philip
- Pezzola, Genevieve
- Stromme, Andrew
Team C3:
- Mechanism title: (complete)
- Link to animation: (complete)
- Link to SolidWorks files: (complete)
- Erturk, Ozan
- Leland, Julian
- Pollen, Travis
- Weinhold, Darren