Difference between revisions of "Robotic Arm: School Bus Team"
From ENGR005 2008
(picture of drawing) |
(picture of drawing, reformatting) |
||
Line 1: | Line 1: | ||
+ | [[Image:School_Bus_Team_Arm.JPG|200px|thumb|right]] | ||
+ | |||
===Overview=== | ===Overview=== | ||
The team created a robotic arm and programmed it in MatLab to draw a circle inscribed in a square for the [[Robot Arm]] project. | The team created a robotic arm and programmed it in MatLab to draw a circle inscribed in a square for the [[Robot Arm]] project. | ||
Line 9: | Line 11: | ||
===The Arm=== | ===The Arm=== | ||
− | |||
− | |||
[[Image:School_Bus_Team_Drawing.jpg|200px|thumb|left]] | [[Image:School_Bus_Team_Drawing.jpg|200px|thumb|left]] | ||
+ | Shown at left is a picture of what it looks like when the arm is asked to draw a circle inscribed inside of a square. |
Revision as of 22:10, 16 November 2008
Overview
The team created a robotic arm and programmed it in MatLab to draw a circle inscribed in a square for the Robot Arm project.
Team Members
- Katherine Bertaut
- Dyer
- Pytlar
- Scheuing
The Arm
Shown at left is a picture of what it looks like when the arm is asked to draw a circle inscribed inside of a square.