Difference between revisions of "Dhivehi and English/Structural transfer"
From LING073
(→Pre-evaluation) |
|||
| Line 1: | Line 1: | ||
== Pre-evaluation == | == Pre-evaluation == | ||
| + | <pre> | ||
| + | Statistics about input files | ||
| + | ------------------------------------------------------- | ||
| + | Number of words in reference: 45 | ||
| + | Number of words in test: 37 | ||
| + | Number of unknown words (marked with a star) in test: | ||
| + | Percentage of unknown words: 0.00 % | ||
| + | Results when removing unknown-word marks (stars) | ||
| + | ------------------------------------------------------- | ||
| + | Edit distance: 44 | ||
| + | Word error rate (WER): 97.78 % | ||
| + | Number of position-independent correct words: 2 | ||
| + | Position-independent word error rate (PER): 95.56 % | ||
| − | [[ | + | Results when unknown-word marks (stars) are not removed |
| + | ------------------------------------------------------- | ||
| + | Edit distance: 44 | ||
| + | Word Error Rate (WER): 97.78 % | ||
| + | Number of position-independent correct words: 2 | ||
| + | Position-independent word error rate (PER): 95.56 % | ||
| + | |||
| + | Statistics about the translation of unknown words | ||
| + | ------------------------------------------------------- | ||
| + | Number of unknown words which were free rides: 0 | ||
| + | Percentage of unknown words that were free rides: 0% | ||
| + | </pre> | ||
| + | |||
| + | |||
| + | [[Category:Sp19_StructuralTransfer]] | ||
[[Category:Dhivehi]] | [[Category:Dhivehi]] | ||
[[Category:English]] | [[Category:English]] | ||
Revision as of 22:30, 16 April 2019
Pre-evaluation
Statistics about input files ------------------------------------------------------- Number of words in reference: 45 Number of words in test: 37 Number of unknown words (marked with a star) in test: Percentage of unknown words: 0.00 % Results when removing unknown-word marks (stars) ------------------------------------------------------- Edit distance: 44 Word error rate (WER): 97.78 % Number of position-independent correct words: 2 Position-independent word error rate (PER): 95.56 % Results when unknown-word marks (stars) are not removed ------------------------------------------------------- Edit distance: 44 Word Error Rate (WER): 97.78 % Number of position-independent correct words: 2 Position-independent word error rate (PER): 95.56 % Statistics about the translation of unknown words ------------------------------------------------------- Number of unknown words which were free rides: 0 Percentage of unknown words that were free rides: 0%