Difference between revisions of "Dhivehi and English/Structural transfer"
From LING073
(→Pre-evaluation) |
(→Pre-evaluation) |
||
| Line 3: | Line 3: | ||
<pre>Statistics about input files | <pre>Statistics about input files | ||
------------------------------------------------------- | ------------------------------------------------------- | ||
| − | Number of words in reference: | + | Number of words in reference: 48 |
| − | Number of words in test: | + | Number of words in test: 48 |
Number of unknown words (marked with a star) in test: | Number of unknown words (marked with a star) in test: | ||
Percentage of unknown words: 0.00 % | Percentage of unknown words: 0.00 % | ||
| Line 10: | Line 10: | ||
Results when removing unknown-word marks (stars) | Results when removing unknown-word marks (stars) | ||
------------------------------------------------------- | ------------------------------------------------------- | ||
| − | Edit distance: | + | Edit distance: 41 |
| − | Word error rate (WER): | + | Word error rate (WER): 85.42 % |
| − | Number of position-independent correct words: | + | Number of position-independent correct words: 14 |
| − | Position-independent word error rate (PER): | + | Position-independent word error rate (PER): 70.83 % |
Results when unknown-word marks (stars) are not removed | Results when unknown-word marks (stars) are not removed | ||
------------------------------------------------------- | ------------------------------------------------------- | ||
| − | Edit distance: | + | Edit distance: 41 |
| − | Word Error Rate (WER): | + | Word Error Rate (WER): 85.42 % |
| − | Number of position-independent correct words: | + | Number of position-independent correct words: 14 |
| − | Position-independent word error rate (PER): | + | Position-independent word error rate (PER): 70.83 % |
Statistics about the translation of unknown words | Statistics about the translation of unknown words | ||
Revision as of 14:51, 17 April 2019
Pre-evaluation
Statistics about input files ------------------------------------------------------- Number of words in reference: 48 Number of words in test: 48 Number of unknown words (marked with a star) in test: Percentage of unknown words: 0.00 % Results when removing unknown-word marks (stars) ------------------------------------------------------- Edit distance: 41 Word error rate (WER): 85.42 % Number of position-independent correct words: 14 Position-independent word error rate (PER): 70.83 % Results when unknown-word marks (stars) are not removed ------------------------------------------------------- Edit distance: 41 Word Error Rate (WER): 85.42 % Number of position-independent correct words: 14 Position-independent word error rate (PER): 70.83 % Statistics about the translation of unknown words ------------------------------------------------------- Number of unknown words which were free rides: 0 Percentage of unknown words that were free rides: 0%