Difference between revisions of "Sebat Bet Gurage/Transducer"
From LING073
(→Evaluation) |
(→Evaluation) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[https://github.swarthmore.edu/Ling073-sp25/ling073-sgw-eng Transducer Repo Link] | [https://github.swarthmore.edu/Ling073-sp25/ling073-sgw-eng Transducer Repo Link] | ||
| − | |||
== Evaluation == | == Evaluation == | ||
| − | |||
| − | * '''Lexicons''': 20 | + | === Coverage and Ambiguity === |
| − | + | * Coverage: 57 / 243 (≈ 23.5%) | |
| − | + | * Remaining unknown forms: 186 | |
| − | + | * Ambiguity: 287 / 243 (≈ 1.18) | |
| + | |||
| + | |||
| + | '''Lexicons''': 20 | ||
| + | '''Lexicon entries''': 124 | ||
| + | '''Patterns''': 8 | ||
| + | '''Pattern entries''': 13 | ||
| + | |||
| + | |||
| + | === Top Unknown Words === | ||
| + | * ^እንም: 6 | ||
| + | * ^የኸሬ፥: 3 | ||
| + | * ^ዳርዮስ, ^ይፍት, ^ኼታ, ^ኸማ, ^ከረ, ^አዋጅ, ^አንⷄ, ^አትቋምኒ።, ^አትመሬ።, ^ባብኼ, ^ቀዬ፤, ^ስርም: 2 each | ||
| + | * ^ⷘቴንየ, ^ⷅጫኸማ, ^ⷅጫማኸ, ^ᎈረᎃᎌም, ^ፍርድማኸ, ^ፍርድ: 1 each | ||
=== Lexicon Breakdown === | === Lexicon Breakdown === | ||
| Line 25: | Line 36: | ||
* Numeral: 2 | * Numeral: 2 | ||
* Punctuation: 23 | * Punctuation: 23 | ||
| − | * Anonymous lexicons: 6 | + | * Anonymous lexicons: 6 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Notes == | == Notes == | ||
[[Category:Sp25_Transducers]][[Category:Sebat Bet Gurage]] | [[Category:Sp25_Transducers]][[Category:Sebat Bet Gurage]] | ||
Latest revision as of 19:25, 15 May 2025
Contents
Evaluation
Coverage and Ambiguity
- Coverage: 57 / 243 (≈ 23.5%)
- Remaining unknown forms: 186
- Ambiguity: 287 / 243 (≈ 1.18)
Lexicons: 20
Lexicon entries: 124
Patterns: 8
Pattern entries: 13
Top Unknown Words
- ^እንም: 6
- ^የኸሬ፥: 3
- ^ዳርዮስ, ^ይፍት, ^ኼታ, ^ኸማ, ^ከረ, ^አዋጅ, ^አንⷄ, ^አትቋምኒ።, ^አትመሬ።, ^ባብኼ, ^ቀዬ፤, ^ስርም: 2 each
- ^ⷘቴንየ, ^ⷅጫኸማ, ^ⷅጫማኸ, ^ᎈረᎃᎌም, ^ፍርድማኸ, ^ፍርድ: 1 each
Lexicon Breakdown
- Cases: 6
- N-Stems: 26
- Possession: 11
- V-Aspect: 7
- V-Stems: 24
- V-Negation: 1
- V-Suffix: 1
- V-PerfectAspect: 11
- Interjection-Stem: 1
- Pronoun-Stem: 3
- Adjective-Stem: 2
- Numeral: 2
- Punctuation: 23
- Anonymous lexicons: 6