Difference between revisions of "Urum and English/Structural Transfer"
From LING073
(→External resources) |
(→External resources) |
||
| Line 7: | Line 7: | ||
'''Language Pair Repository''' | '''Language Pair Repository''' | ||
* [https://wikis.swarthmore.edu/ling073/index.php?title=Urum_and_English Urum and English Translation Pairs] ([https://github.swarthmore.edu/Ling073-sp23/ling073-uum-eng.git Source Code]) | * [https://wikis.swarthmore.edu/ling073/index.php?title=Urum_and_English Urum and English Translation Pairs] ([https://github.swarthmore.edu/Ling073-sp23/ling073-uum-eng.git Source Code]) | ||
| + | |||
| + | = Initial Generator Evaluation = | ||
| + | |||
| + | '''The current list of top unknown words returned by aq-covtest''' | ||
| + | |||
| + | Number of tokenised words in the corpus: 3030 | ||
| + | Coverage: 21.52% | ||
| + | |||
| + | TOP UNKNOWN WORDS: | ||
| + | 116 т | ||
| + | 56 и | ||
| + | 46 ве | ||
| + | 31 бир | ||
| + | 29 не | ||
| + | 27 дер | ||
| + | 25 да | ||
| + | 23 иди | ||
| + | 22 ки | ||
| + | 18 Ол | ||
| + | 17 де | ||
| + | 17 ол | ||
| + | 17 бу | ||
| + | 15 Анд | ||
| + | 14 ер | ||
| + | 14 даа | ||
| + | 13 илен | ||
| + | 13 Михаил | ||
| + | 12 ичӱн | ||
| + | 10 ем | ||
| + | |||
| + | '''Number of tests that pass from regtests in test/''' | ||
| + | Corpus 1 of 10: Plurality-gen | ||
| + | 0/8 (0.0%) tests pass | ||
| + | |||
| + | Corpus 2 of 10: Verbs Present Tense-gen | ||
| + | 8/12 (66.67%) tests pass (0/8 (0.0%) match gold) | ||
| + | |||
[[Category:Sp23_StructuralTransfer]][[Category:Urum]][[Category:English]] | [[Category:Sp23_StructuralTransfer]][[Category:Urum]][[Category:English]] | ||
Revision as of 14:10, 27 April 2023
External resources
Transducer Links
Language Pair Repository
Initial Generator Evaluation
The current list of top unknown words returned by aq-covtest
Number of tokenised words in the corpus: 3030 Coverage: 21.52%
TOP UNKNOWN WORDS:
116 т
56 и
46 ве
31 бир
29 не
27 дер
25 да
23 иди
22 ки
18 Ол
17 де
17 ол
17 бу
15 Анд
14 ер
14 даа
13 илен
13 Михаил
12 ичӱн
10 ем
Number of tests that pass from regtests in test/ Corpus 1 of 10: Plurality-gen
0/8 (0.0%) tests pass
Corpus 2 of 10: Verbs Present Tense-gen
8/12 (66.67%) tests pass (0/8 (0.0%) match gold)