Difference between revisions of "Munsee and English/Structural Transfer"
From LING073
(→Pre-Evaluation) |
(→Pre-Evaluation) |
||
| Line 4: | Line 4: | ||
------------------------------------------------------- | ------------------------------------------------------- | ||
Number of words in reference: 35 | Number of words in reference: 35 | ||
| + | |||
Number of words in test: 14 | Number of words in test: 14 | ||
| + | |||
Number of unknown words (marked with a star) in test: 10 | Number of unknown words (marked with a star) in test: 10 | ||
| + | |||
Percentage of unknown words: 71.43 % | Percentage of unknown words: 71.43 % | ||
| Line 11: | Line 14: | ||
------------------------------------------------------- | ------------------------------------------------------- | ||
Edit distance: 33 | Edit distance: 33 | ||
| + | |||
Word error rate (WER): 94.29 % | Word error rate (WER): 94.29 % | ||
| + | |||
Number of position-independent correct words: 2 | Number of position-independent correct words: 2 | ||
| + | |||
Position-independent word error rate (PER): 94.29 % | Position-independent word error rate (PER): 94.29 % | ||
Revision as of 15:36, 24 April 2025
Pre-Evaluation
Statistics about input files
Number of words in reference: 35
Number of words in test: 14
Number of unknown words (marked with a star) in test: 10
Percentage of unknown words: 71.43 %
Results when removing unknown-word marks (stars)
Edit distance: 33
Word error rate (WER): 94.29 %
Number of position-independent correct words: 2
Position-independent word error rate (PER): 94.29 %