Difference between revisions of "Uyghur and English/Structural Transfer"
From LING073
(→Initial Results) |
|||
| Line 6: | Line 6: | ||
=Initial Results= | =Initial Results= | ||
| − | + | ||
Statistics about input files | Statistics about input files | ||
| + | |||
------------------------------------------------------- | ------------------------------------------------------- | ||
| + | |||
Number of words in reference: 33 | Number of words in reference: 33 | ||
| + | |||
Number of words in test: 28 | Number of words in test: 28 | ||
| + | |||
Number of unknown words (marked with a star) in test: 4 | Number of unknown words (marked with a star) in test: 4 | ||
| + | |||
Percentage of unknown words: 14.29 % | Percentage of unknown words: 14.29 % | ||
Results when removing unknown-word marks (stars) | Results when removing unknown-word marks (stars) | ||
| + | |||
------------------------------------------------------- | ------------------------------------------------------- | ||
| + | |||
Edit distance: 32 | Edit distance: 32 | ||
| + | |||
Word error rate (WER): 96.97 % | Word error rate (WER): 96.97 % | ||
| + | |||
Number of position-independent correct words: 2 | Number of position-independent correct words: 2 | ||
| + | |||
Position-independent word error rate (PER): 93.94 % | Position-independent word error rate (PER): 93.94 % | ||
| − | + | ||
[[Category:Sp25_StructuralTransfer]] | [[Category:Sp25_StructuralTransfer]] | ||
Revision as of 02:13, 11 May 2025
scrapeTransferTests -p uig-eng "Uyghur_and_English/Contrastive_Grammar"
cat uig.tests.txt | apertium -d ../ling073-uig uig-eng > uig-eng.tests.txt
apertium-eval-translator-line -r eng.tests.txt -t uig-eng.tests.txt
Initial Results
Statistics about input files
Number of words in reference: 33
Number of words in test: 28
Number of unknown words (marked with a star) in test: 4
Percentage of unknown words: 14.29 %
Results when removing unknown-word marks (stars)
Edit distance: 32
Word error rate (WER): 96.97 %
Number of position-independent correct words: 2
Position-independent word error rate (PER): 93.94 %