Difference between revisions of "Uyghur and English/Structural Transfer"
| Line 33: | Line 33: | ||
Position-independent word error rate (PER): 96.36 % | Position-independent word error rate (PER): 96.36 % | ||
| + | |||
| + | =Post-Evaluation= | ||
| + | |||
| + | Example Sentences: | ||
| + | |||
| + | چېلەك يىقىلدى | ||
| + | |||
| + | چېلەكنىڭ ئۈستى | ||
| + | |||
| + | بۇنىڭ ئۈستى | ||
| + | |||
| + | ئۇ چېلەككە يىقىلدى | ||
| + | |||
| + | ئۇ چېلەكنى ياراتتى | ||
| + | |||
| + | ئۇ چېلەكتە تۇراتتى | ||
| + | |||
| + | ئۇ چېلەكتىن چىقتى | ||
| + | |||
| + | Gold Standard: | ||
| + | |||
| + | the bucket fell | ||
| + | |||
| + | the bucket's top | ||
| + | |||
| + | the top of this | ||
| + | |||
| + | he fell to the bucket | ||
| + | |||
| + | he created the bucket | ||
| + | |||
| + | he lived in the bucket | ||
| + | |||
| + | he emerged from the bucket | ||
| + | |||
| + | |||
| + | |||
[[Category:Sp25_StructuralTransfer]] | [[Category:Sp25_StructuralTransfer]] | ||
Revision as of 00:55, 12 May 2025
scrapeTransferTests -p uig-eng "Uyghur_and_English/Contrastive_Grammar"
cat uig.tests.txt | apertium -d ../ling073-uig-eng uig-eng > uig-eng.tests.txt
apertium-eval-translator-line -r eng.tests.txt -t uig-eng.tests.txt
echo "" | apertium -d . uig-eng-lex | rtx-proc -T uig-eng.rtx.bin
Pre-Evaluation
Statistics about input files
Number of words in reference: 55
Number of words in test: 41
Number of unknown words (marked with a star) in test: 0
Percentage of unknown words: 0.00 %
Results when removing unknown-word marks (stars)
Edit distance: 54
Word error rate (WER): 98.18 %
Number of position-independent correct words: 2
Position-independent word error rate (PER): 96.36 %
Post-Evaluation
Example Sentences:
چېلەك يىقىلدى
چېلەكنىڭ ئۈستى
بۇنىڭ ئۈستى
ئۇ چېلەككە يىقىلدى
ئۇ چېلەكنى ياراتتى
ئۇ چېلەكتە تۇراتتى
ئۇ چېلەكتىن چىقتى
Gold Standard:
the bucket fell
the bucket's top
the top of this
he fell to the bucket
he created the bucket
he lived in the bucket
he emerged from the bucket