Difference between revisions of "Kickapoo and English/Structural transfer"
From LING073
(→Pre-evaluation) |
|||
| Line 1: | Line 1: | ||
== Pre-evaluation == | == Pre-evaluation == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Command used: | Command used: | ||
| Line 57: | Line 37: | ||
</pre> | </pre> | ||
| − | == | + | == After lexical additions == |
| − | + | {| class="wikitable" | |
| − | + | ! Metric | |
| − | + | ! Value | |
| − | + | |- | |
| − | + | | Number of words in reference | |
| − | + | | 41 | |
| − | + | |- | |
| + | | Number of words in test | ||
| + | | 27 | ||
| + | |- | ||
| + | | Number of unknown words in test | ||
| + | | 0 | ||
| + | |- | ||
| + | | Coverage | ||
| + | | 100.00% | ||
| + | |- | ||
| + | | Word Error Rate (WER) | ||
| + | | 97.56% | ||
| + | |- | ||
| + | | Position-independent Error Rate (PER) | ||
| + | | 97.56% | ||
| + | |} | ||
[[Category:Sp26_StructuralTransfer]] | [[Category:Sp26_StructuralTransfer]] | ||
[[Category:Kickapoo]] | [[Category:Kickapoo]] | ||
[[Category:English]] | [[Category:English]] | ||
Revision as of 08:35, 5 May 2026
Pre-evaluation
Command used:
apertium-eval-translator-line -r /home/kpeng1/ling073/ling073-kic-eng-corpus/eng.tests.txt -t /home/kpeng1/ling073/ling073-kic-eng/kic-eng.tests.txt
Results
| Metric | Value |
|---|---|
| Number of words in reference | 41 |
| Number of words in test | 25 |
| Number of unknown words in test | 11 |
| Coverage | 56.00% |
| Word Error Rate (WER) | 100.00% |
| Position-independent Error Rate (PER) | 100.00% |
Coverage was calculated from the unknown-word rate reported by the evaluator:
Coverage = 100% - 44.00% = 56.00%
After lexical additions
| Metric | Value |
|---|---|
| Number of words in reference | 41 |
| Number of words in test | 27 |
| Number of unknown words in test | 0 |
| Coverage | 100.00% |
| Word Error Rate (WER) | 97.56% |
| Position-independent Error Rate (PER) | 97.56% |