Difference between revisions of "User:Gquarte1/Language selection"
From LING073
| Line 4: | Line 4: | ||
** Tongan | ** Tongan | ||
*** [https://pacificbibles.org/ton/copyright.htm|Tongan Bible ] | *** [https://pacificbibles.org/ton/copyright.htm|Tongan Bible ] | ||
| + | *** Official and national language in the Kingdom of Tonga, ~200,000 native speakers | ||
** Warlpiri | ** Warlpiri | ||
***[https://www.bible.com/languages/wbp| Warlpiri Bible ] | ***[https://www.bible.com/languages/wbp| Warlpiri Bible ] | ||
| + | *** Spoken by ~3,000 people in the northern territory of Australia | ||
** Fijian | ** Fijian | ||
***[https://www.bible.com/languages/fij| Fijian Bible] | ***[https://www.bible.com/languages/fij| Fijian Bible] | ||
| + | *** Has ~300,000 first language speakers with another ~300,000 people who speak it as a second language. | ||
| + | *** One of the three national languages of Fiji. | ||
| + | |||
| + | |||
Revision as of 18:14, 22 January 2019
- Who I would like to work with
- Someone who knows linguistics really well!
- Languages that I would like to work on
- Tongan
- Bible
- Official and national language in the Kingdom of Tonga, ~200,000 native speakers
- Warlpiri
- Warlpiri Bible
- Spoken by ~3,000 people in the northern territory of Australia
- Fijian
- Fijian Bible
- Has ~300,000 first language speakers with another ~300,000 people who speak it as a second language.
- One of the three national languages of Fiji.
- Tongan