Difference between revisions of "User:Gquarte1/Language selection"
From LING073
| Line 3: | Line 3: | ||
* Languages that I would like to work on | * Languages that I would like to work on | ||
** Tongan | ** Tongan | ||
| + | *** ISO code 639-3: TON | ||
*** [https://pacificbibles.org/ton/copyright.htm|Tongan Bible ] | *** [https://pacificbibles.org/ton/copyright.htm|Tongan Bible ] | ||
*** [https://www.freelang.net/dictionary/tongan.php| Tongan Dictionary] | *** [https://www.freelang.net/dictionary/tongan.php| Tongan Dictionary] | ||
*** Official and national language in the Kingdom of Tonga, ~200,000 native speakers | *** Official and national language in the Kingdom of Tonga, ~200,000 native speakers | ||
** Warlpiri | ** Warlpiri | ||
| + | *** ISO code: 639-3: wbp | ||
***[http://ausil.org/Dictionary/Warlpiri/lexicon/index.htm| Warlpiri Dictionary] | ***[http://ausil.org/Dictionary/Warlpiri/lexicon/index.htm| Warlpiri Dictionary] | ||
***[https://www.bible.com/languages/wbp| Warlpiri Bible ] | ***[https://www.bible.com/languages/wbp| Warlpiri Bible ] | ||
*** Spoken by ~3,000 people in the northern territory of Australia | *** Spoken by ~3,000 people in the northern territory of Australia | ||
** Fijian | ** Fijian | ||
| + | *** ISO code 639-3: fiji | ||
***[https://www.go-fiji.com/dictionary.html| Fijian Dictionary] | ***[https://www.go-fiji.com/dictionary.html| Fijian Dictionary] | ||
***[https://www.bible.com/languages/fij| Fijian Bible] | ***[https://www.bible.com/languages/fij| Fijian Bible] | ||
Revision as of 18:25, 22 January 2019
- Who I would like to work with
- Someone who knows linguistics really well!
- Languages that I would like to work on
- Tongan
- ISO code 639-3: TON
- Bible
- Tongan Dictionary
- Official and national language in the Kingdom of Tonga, ~200,000 native speakers
- Warlpiri
- ISO code: 639-3: wbp
- Warlpiri Dictionary
- Warlpiri Bible
- Spoken by ~3,000 people in the northern territory of Australia
- Fijian
- ISO code 639-3: fiji
- Fijian Dictionary
- Fijian Bible
- Has ~300,000 first language speakers with another ~300,000 people who speak it as a second language.
- One of the three national languages of Fiji.
- Tongan