Difference between revisions of "Eastern Burushaski/Transducer"
From LING073
(→Top Unknown Words) |
(→Evaluation) |
||
| Line 52: | Line 52: | ||
|} | |} | ||
| + | commonwords.yaml, 3 tests pass | ||
Lexccounter: Our corpus contains # stems. | Lexccounter: Our corpus contains # stems. | ||
Revision as of 15:02, 21 February 2019
Contents
Code
Repo on github [1]
Evaluation
Passes 88 tests 7.08% corpus coverage, with 904 tokenised words.
Top Unknown Words
| Word | Occurrences | Gloss | Tags |
|---|---|---|---|
| ke | 47 | "and" | <unk> ↔ ke |
| ine | 19 | "that" (human) | ine<prn><dem><dst><sg><mf> ↔ ine |
| kaa | 17 | "with" | <unk> ↔ kaa |
| daa | 16 | "and" | <unk> ↔ daa |
| it̪e | 14 | "that" (class y) | ine<prn><dem><dst><sg><cly> ↔ it̪e |
| inar | 12 | <unk> ↔ inar | |
| e | 10 | "me" (abs) | a<prn><p1><sg><abs> ↔ e |
| nuse | 9 | <unk> ↔ nuse | |
| in | 8 | <unk> ↔ in | |
| u | 8 | <unk> ↔ u | |
| besan | 7 | <unk> ↔ besan | |
| yuu | 7 | <unk> ↔ yuu | |
| a | 7 | <unk> ↔ a | |
| t̪ačume | 7 | <unk> ↔ t̪ačume | |
| aa | 6 | "me" (erg/gen) | a<prn><p1><sg><erg> ↔ aa |
| ečam | 6 | <unk> ↔ ečam | |
| but | 6 | <unk> ↔ but | |
| senasar | 6 | <unk> ↔ senasar | |
| bas | 6 | <unk> ↔ bas | |
| ise | 6 | "that" (class x) | ine<prn><dem><dst><sg><clx> ↔ ise |
commonwords.yaml, 3 tests pass
Lexccounter: Our corpus contains # stems.
Notes
Tests that currently do not work have not been implemented yet. Implemented tests work, but may need further refinement (archiphonemes added, etc).