Difference between revisions of "Dhivehi/Transducer"
From LING073
(→Top Unknown Words) |
(→Top Unknown Words) |
||
| Line 9: | Line 9: | ||
!Word !! Occurrences !! Gloss !! Tags | !Word !! Occurrences !! Gloss !! Tags | ||
|- | |- | ||
| − | | އް ަ || | + | | އް ަ || 65 || || {{morphTest|{{tag|unk}}|}} |
|- | |- | ||
| − | | | + | | އަދި || 50 || || |
|- | |- | ||
| − | | | + | | ނުވަތަ || 47 || || |
|- | |- | ||
| − | | | + | | ު || 39 || || |
|- | |- | ||
| − | | | + | | ކޮންމެ || 32 || || |
|- | |- | ||
| − | | | + | | ލިބިގެންވެއެވެ || 30 || || |
|- | |- | ||
| − | | | + | | ވަނަ || 30 || || |
|- | |- | ||
| nuse || 9 || || {{morphTest|{{tag|unk}}|nuse}} | | nuse || 9 || || {{morphTest|{{tag|unk}}|nuse}} | ||
Revision as of 05:38, 24 February 2019
Evaluation
- div.yaml: 102/124 of tests passed
Top Unknown Words
| Word | Occurrences | Gloss | Tags |
|---|---|---|---|
| އް ަ | 65 | <unk> ↔ | |
| އަދި | 50 | ||
| ނުވަތަ | 47 | ||
| ު | 39 | ||
| ކޮންމެ | 32 | ||
| ލިބިގެންވެއެވެ | 30 | ||
| ވަނަ | 30 | ||
| nuse | 9 | <unk> ↔ nuse | |
| in | 8 | <unk> ↔ in | |
| u | 8 | <unk> ↔ u | |
| besan | 7 | <unk> ↔ besan | |
| yuu | 7 | <unk> ↔ yuu | |
| a | 7 | <unk> ↔ a | |
| t̪ačume | 7 | <unk> ↔ t̪ačume | |
| aa | 6 | "me" (erg/gen) | a<prn><p1><sg><erg> ↔ aa |
| ečam | 6 | <unk> ↔ ečam | |
| but | 6 | <unk> ↔ but | |
| senasar | 6 | <unk> ↔ senasar | |
| bas | 6 | <unk> ↔ bas | |
| ise | 6 | "that" (class x) | ine<prn><dem><dst><sg><clx> ↔ ise |
Notes
The tests that still don't work are:
- 1 test has a space in the word, and we're still not sure how to fix it.
- "the watermelons" failed because it is an irregular
- We're not sure how to deal with the "+".