Difference between revisions of "Dhivehi and English/Structural transfer"
From LING073
(→Pre-evaluation) |
(→Pre-evaluation) |
||
| Line 4: | Line 4: | ||
------------------------------------------------------- | ------------------------------------------------------- | ||
Number of words in reference: 48 | Number of words in reference: 48 | ||
| − | Number of words in test: | + | Number of words in test: 37 |
Number of unknown words (marked with a star) in test: | Number of unknown words (marked with a star) in test: | ||
Percentage of unknown words: 0.00 % | Percentage of unknown words: 0.00 % | ||
| Line 10: | Line 10: | ||
Results when removing unknown-word marks (stars) | Results when removing unknown-word marks (stars) | ||
------------------------------------------------------- | ------------------------------------------------------- | ||
| − | Edit distance: | + | Edit distance: 47 |
| − | Word error rate (WER): | + | Word error rate (WER): 97.92 % |
| − | Number of position-independent correct words: | + | Number of position-independent correct words: 2 |
| − | Position-independent word error rate (PER): | + | Position-independent word error rate (PER): 95.83 % |
Results when unknown-word marks (stars) are not removed | Results when unknown-word marks (stars) are not removed | ||
------------------------------------------------------- | ------------------------------------------------------- | ||
| − | Edit distance: | + | Edit distance: 47 |
| − | Word Error Rate (WER): | + | Word Error Rate (WER): 97.92 % |
| − | Number of position-independent correct words: | + | Number of position-independent correct words: 2 |
| − | Position-independent word error rate (PER): | + | Position-independent word error rate (PER): 95.83 % |
Statistics about the translation of unknown words | Statistics about the translation of unknown words | ||
Revision as of 14:55, 17 April 2019
Pre-evaluation
Statistics about input files ------------------------------------------------------- Number of words in reference: 48 Number of words in test: 37 Number of unknown words (marked with a star) in test: Percentage of unknown words: 0.00 % Results when removing unknown-word marks (stars) ------------------------------------------------------- Edit distance: 47 Word error rate (WER): 97.92 % Number of position-independent correct words: 2 Position-independent word error rate (PER): 95.83 % Results when unknown-word marks (stars) are not removed ------------------------------------------------------- Edit distance: 47 Word Error Rate (WER): 97.92 % Number of position-independent correct words: 2 Position-independent word error rate (PER): 95.83 % Statistics about the translation of unknown words ------------------------------------------------------- Number of unknown words which were free rides: 0 Percentage of unknown words that were free rides: 0%