Difference between revisions of "Chechen/Universal Dependencies"
From LING073
(→Evaluation) |
(→Evaluation) |
||
| Line 3: | Line 3: | ||
|+che.annotated.ud.txt | |+che.annotated.ud.txt | ||
|- | |- | ||
| − | |UAS | + | |UAS (withmorph) |
| − | |LAS | + | |LAS (withmorph) |
| + | |UAS (nomorph) | ||
| + | |LAS (nomorph) | ||
|# of forms | |# of forms | ||
|# of sentences | |# of sentences | ||
| Line 10: | Line 12: | ||
|90.80% | |90.80% | ||
|82.78% | |82.78% | ||
| + | |76.71% | ||
| + | |69.67% | ||
|511 | |511 | ||
|112 | |112 | ||
| + | |} | ||
| + | {| class="wikitable" | ||
| + | |+che.annotated2.ud.txt | ||
| + | |- | ||
| + | |UAS (withmorph) | ||
| + | |LAS (withmorph) | ||
| + | |UAS (nomorph) | ||
| + | |LAS (nomorph) | ||
| + | |# of forms | ||
| + | |# of sentences | ||
| + | |- | ||
| + | |39.88% | ||
| + | |25.77% | ||
| + | |24.85% | ||
| + | |12.587% | ||
| + | |326 | ||
| + | |52 | ||
|} | |} | ||
[[Category:sp19_UD]] | [[Category:sp19_UD]] | ||
Revision as of 01:46, 14 May 2019
Evaluation
| UAS (withmorph) | LAS (withmorph) | UAS (nomorph) | LAS (nomorph) | # of forms | # of sentences |
| 90.80% | 82.78% | 76.71% | 69.67% | 511 | 112 |
| UAS (withmorph) | LAS (withmorph) | UAS (nomorph) | LAS (nomorph) | # of forms | # of sentences |
| 39.88% | 25.77% | 24.85% | 12.587% | 326 | 52 |