Difference between revisions of "Waray and English/Structural transfer"
From LING073
(→Post-evaluation) |
(→Post-evaluation) |
||
| Line 21: | Line 21: | ||
------------------------------------------------------- | ------------------------------------------------------- | ||
* Number of words in reference: 1183 | * Number of words in reference: 1183 | ||
| − | * Number of words in test: | + | * Number of words in test: 1241 |
| − | * Number of unknown words (marked with a star) in test: | + | * Number of unknown words (marked with a star) in test: 510 |
| − | * Percentage of unknown words: | + | * Percentage of unknown words: 41.10% |
Results when removing unknown-word marks (stars) | Results when removing unknown-word marks (stars) | ||
------------------------------------------------------- | ------------------------------------------------------- | ||
| − | * Edit distance: | + | * Edit distance: 1231 |
| − | * Word error rate (WER): | + | * Word error rate (WER): 104.06 % |
| − | * Number of position-independent correct words: | + | * Number of position-independent correct words: 101 |
| − | * Position-independent word error rate (PER): | + | * Position-independent word error rate (PER): 96.37 % |
Revision as of 07:33, 29 May 2021
Pre-evaluation
Coverage: 906 / 1467 (~0.61758691206543967280)
Statistics about input files
- Number of words in reference: 1183
- Number of words in test: 1308
- Number of unknown words (marked with a star) in test: 564
- Percentage of unknown words: 42.89 %
Results when removing unknown-word marks (stars)
- Edit distance: 1330
- Word error rate (WER): 112.34 %
- Number of position-independent correct words: 39
- Position-independent word error rate (PER): 107.27 %
Post-evaluation
Statistics about input files
- Number of words in reference: 1183
- Number of words in test: 1241
- Number of unknown words (marked with a star) in test: 510
- Percentage of unknown words: 41.10%
Results when removing unknown-word marks (stars)
- Edit distance: 1231
- Word error rate (WER): 104.06 %
- Number of position-independent correct words: 101
- Position-independent word error rate (PER): 96.37 %