Difference between revisions of "Plattdüütsch/Transducer"
From LING073
(→Evaluation) |
(→Evaluation) |
||
| Line 5: | Line 5: | ||
==Evaluation== | ==Evaluation== | ||
| + | |||
| + | All tests passed. | ||
Number of Stems: 91 | Number of Stems: 91 | ||
| Line 41: | Line 43: | ||
| + | ==Generator Evaluation== | ||
| + | |||
| + | Coverage: 233/956 (24.4%) | ||
| + | |||
| + | *command: coverage-hfst nds.corpus.basic.txt nds.automorf.hfst | ||
| + | |||
| + | |||
| + | Currennt gold matches for generation: | ||
| + | |||
| + | ===nouns=== | ||
| + | |||
| + | *er 2/3 match gold | ||
| + | |||
| + | *en 4/4 match gold | ||
| + | |||
| + | *e 1/1 match gold | ||
| + | |||
| + | *Umlaut: 3/3 match gold | ||
| + | |||
| + | *Umlaut+er: 0/2 match gold | ||
| + | |||
| + | *umlaut+loss of final d: 1/3 match gold | ||
| + | |||
| + | *no change: 3/3 match gold | ||
| + | |||
| + | |||
| + | ===verbs=== | ||
| + | |||
| + | *all verbs: 0/21 match gold | ||
| + | |||
| + | ===Pronouns=== | ||
| + | *all prounouns: 0/26 match gold | ||
| + | |||
| + | ===determiners=== | ||
| + | All determiners: 7/20 match gold | ||
[[Category:Plattdüütsch]] | [[Category:Plattdüütsch]] | ||
[[Category:Sp25 Transducers]] | [[Category:Sp25 Transducers]] | ||
Revision as of 17:08, 18 March 2025
Contents
Github
You can find the Repo for the Plattdüütsch transducer here.
Evaluation
All tests passed.
Number of Stems: 91
Coverage: 233/956 (24.4%)
Unknown words:
- un
- dat
- an
- mit
- en
- Agnes
- se
- in
- sik
- Hinrich
- vun
- to
- na
- weer
Generator Evaluation
Coverage: 233/956 (24.4%)
- command: coverage-hfst nds.corpus.basic.txt nds.automorf.hfst
Currennt gold matches for generation:
nouns
- er 2/3 match gold
- en 4/4 match gold
- e 1/1 match gold
- Umlaut: 3/3 match gold
- Umlaut+er: 0/2 match gold
- umlaut+loss of final d: 1/3 match gold
- no change: 3/3 match gold
verbs
- all verbs: 0/21 match gold
Pronouns
- all prounouns: 0/26 match gold
determiners
All determiners: 7/20 match gold