Difference between revisions of "Munsee and English/AmbiguityResolution"
From LING073
(→Initial Evaluation of Ambiguity) |
(→Initial Evaluation of Ambiguity) |
||
| Line 2: | Line 2: | ||
=== Initial Evaluation of Ambiguity === | === Initial Evaluation of Ambiguity === | ||
| − | + | * Coverage of umu.sentences.txt: 849/1499 (56.64%) | |
| − | + | * Ambiguity: 1717/1499 (1.145) | |
| − | + | * Coverage of bilingual transducer: 609/1296 (46.99%) | |
| − | + | * Coverage of eng.sentences.txt: | |
== umu → eng == | == umu → eng == | ||
Revision as of 02:10, 4 April 2025
umu
Initial Evaluation of Ambiguity
- Coverage of umu.sentences.txt: 849/1499 (56.64%)
- Ambiguity: 1717/1499 (1.145)
- Coverage of bilingual transducer: 609/1296 (46.99%)
- Coverage of eng.sentences.txt: