Difference between revisions of "Mandinka/Transducer"
From LING073
| Line 1: | Line 1: | ||
| − | + | ||
[[Category: Mandinka]] | [[Category: Mandinka]] | ||
| Line 5: | Line 5: | ||
[[Category: Sp26_Transducers]] | [[Category: Sp26_Transducers]] | ||
| − | + | Corpus 1 of 12: Gerunds-morph | |
| + | 16/16 (100.0%) tests pass (6/16 (37.5%) match gold) | ||
| + | |||
| + | Corpus 2 of 12: Gerunds-gen | ||
| + | 16/16 (100.0%) tests pass (8/16 (50.0%) match gold) | ||
| + | |||
| + | Corpus 3 of 12: Infinitives-morph | ||
| + | 8/8 (100.0%) tests pass (8/8 (100.0%) match gold) | ||
| + | |||
| + | Corpus 4 of 12: Infinitives-gen | ||
| + | 8/8 (100.0%) tests pass (4/8 (50.0%) match gold) | ||
| + | |||
| + | Corpus 5 of 12: Negative Auxiliaries-morph | ||
| + | 6/6 (100.0%) tests pass (6/6 (100.0%) match gold) | ||
| + | |||
| + | Corpus 6 of 12: Negative Auxiliaries-gen | ||
| + | 6/6 (100.0%) tests pass (6/6 (100.0%) match gold) | ||
| + | |||
| + | Corpus 7 of 12: Related Auxiliaries-morph | ||
| + | 3/3 (100.0%) tests pass (3/3 (100.0%) match gold) | ||
| + | |||
| + | Corpus 8 of 12: Related Auxiliaries-gen | ||
| + | 3/3 (100.0%) tests pass (3/3 (100.0%) match gold) | ||
| + | |||
| + | Corpus 9 of 12: Adverbs-morph | ||
| + | 5/5 (100.0%) tests pass (5/5 (100.0%) match gold) | ||
| + | |||
| + | Corpus 10 of 12: Adverbs-gen | ||
| + | 5/5 (100.0%) tests pass (5/5 (100.0%) match gold) | ||
| + | |||
| + | Corpus 11 of 12: Plurals-morph | ||
| + | 5/5 (100.0%) tests pass (4/5 (80.0%) match gold) | ||
| + | |||
| + | Corpus 12 of 12: Plurals-gen | ||
| + | 5/5 (100.0%) tests pass (4/5 (80.0%) match gold) | ||
Revision as of 03:03, 17 March 2026
Corpus 1 of 12: Gerunds-morph
16/16 (100.0%) tests pass (6/16 (37.5%) match gold)
Corpus 2 of 12: Gerunds-gen
16/16 (100.0%) tests pass (8/16 (50.0%) match gold)
Corpus 3 of 12: Infinitives-morph
8/8 (100.0%) tests pass (8/8 (100.0%) match gold)
Corpus 4 of 12: Infinitives-gen
8/8 (100.0%) tests pass (4/8 (50.0%) match gold)
Corpus 5 of 12: Negative Auxiliaries-morph
6/6 (100.0%) tests pass (6/6 (100.0%) match gold)
Corpus 6 of 12: Negative Auxiliaries-gen
6/6 (100.0%) tests pass (6/6 (100.0%) match gold)
Corpus 7 of 12: Related Auxiliaries-morph
3/3 (100.0%) tests pass (3/3 (100.0%) match gold)
Corpus 8 of 12: Related Auxiliaries-gen
3/3 (100.0%) tests pass (3/3 (100.0%) match gold)
Corpus 9 of 12: Adverbs-morph
5/5 (100.0%) tests pass (5/5 (100.0%) match gold)
Corpus 10 of 12: Adverbs-gen
5/5 (100.0%) tests pass (5/5 (100.0%) match gold)
Corpus 11 of 12: Plurals-morph
5/5 (100.0%) tests pass (4/5 (80.0%) match gold)
Corpus 12 of 12: Plurals-gen
5/5 (100.0%) tests pass (4/5 (80.0%) match gold)