Difference between revisions of "Danish and English/Lexical Transfer"
(Created page with "==Lexical Transfer==") |
(→Lexical Transfer) |
||
| Line 1: | Line 1: | ||
==Lexical Transfer== | ==Lexical Transfer== | ||
| + | |||
| + | We ran apertium-eval-translator on our contrastive grammar. The results are as follows: | ||
| + | |||
| + | Test file: 'dan-eng.tests.txt' | ||
| + | Reference file '../ling073-dan-eng-corpus/eng.tests.txt' | ||
| + | |||
| + | Statistics about input files | ||
| + | ------------------------------------------------------- | ||
| + | Number of words in reference: 58 | ||
| + | Number of words in test: 58 | ||
| + | Number of unknown words (marked with a star) in test: 58 | ||
| + | Percentage of unknown words: 100.00 % | ||
| + | |||
| + | Results when removing unknown-word marks (stars) | ||
| + | ------------------------------------------------------- | ||
| + | Edit distance: 0 | ||
| + | Word error rate (WER): 0.00 % | ||
| + | Number of position-independent correct words: 58 | ||
| + | Position-independent word error rate (PER): 0.00 % | ||
| + | |||
| + | Results when unknown-word marks (stars) are not removed | ||
| + | ------------------------------------------------------- | ||
| + | Edit distance: 58 | ||
| + | Word Error Rate (WER): 100.00 % | ||
| + | Number of position-independent correct words: 0 | ||
| + | Position-independent word error rate (PER): 100.00 % | ||
| + | |||
| + | Statistics about the translation of unknown words | ||
| + | ------------------------------------------------------- | ||
| + | Number of unknown words which were free rides: 58 | ||
| + | Percentage of unknown words that were free rides: 100.00 % | ||
Revision as of 16:20, 3 April 2018
Lexical Transfer
We ran apertium-eval-translator on our contrastive grammar. The results are as follows:
Test file: 'dan-eng.tests.txt' Reference file '../ling073-dan-eng-corpus/eng.tests.txt'
Statistics about input files
Number of words in reference: 58 Number of words in test: 58 Number of unknown words (marked with a star) in test: 58 Percentage of unknown words: 100.00 %
Results when removing unknown-word marks (stars)
Edit distance: 0 Word error rate (WER): 0.00 % Number of position-independent correct words: 58 Position-independent word error rate (PER): 0.00 %
Results when unknown-word marks (stars) are not removed
Edit distance: 58 Word Error Rate (WER): 100.00 % Number of position-independent correct words: 0 Position-independent word error rate (PER): 100.00 %
Statistics about the translation of unknown words
Number of unknown words which were free rides: 58 Percentage of unknown words that were free rides: 100.00 %