Difference between revisions of "Dhivehi/Transducer"
From LING073
(→Notes) |
(→Adding Unknown Words) |
||
| Line 59: | Line 59: | ||
By adding unknown words {{morphTest|އަދި{{tag|cnjcoo}}|އަދި}}, {{morphTest|ނުވަތަ{{tag|cnjcoo}}|ނުވަތަ}}, and {{morphTest|ހަމަ{{tag|adj}}|ހަމަ}}, the coverage went from 2.32% to 6.62%. | By adding unknown words {{morphTest|އަދި{{tag|cnjcoo}}|އަދި}}, {{morphTest|ނުވަތަ{{tag|cnjcoo}}|ނުވަތަ}}, and {{morphTest|ހަމަ{{tag|adj}}|ހަމަ}}, the coverage went from 2.32% to 6.62%. | ||
| + | |||
| + | By adding unknown word | ||
== Genarator Evaluation == | == Genarator Evaluation == | ||
Revision as of 17:52, 27 February 2019
Contents
Evaluation
- div.yaml: 104/124 of tests passed
- Number of Stems:
Top Unknown Words
| Word | Occurrences | Gloss | Tags |
|---|---|---|---|
| ައް | 65 | <unk> ↔ ައް | |
| އަދި | 50 | "and" | އަދި<cnjcoo> ↔ އަދި |
| ނުވަތަ | 47 | "or" | ނުވަތަ<cnjcoo> ↔ ނުވަތަ |
| ު | 39 | <unk> ↔ ު | |
| ކޮންމެ | 32 | <unk> ↔ ކޮންމެ | |
| ލިބިގެންވެއެވެ | 30 | <unk> ↔ ލިބިގެންވެއެވެ | |
| ވަނަ | 30 | suffix "-vana" (-th) ordinal | <unk> ↔ ވަނަ |
| މާއްދާ | 29 | "article" | މާއްދާ<n><sg> ↔ މާއްދާ |
| މީހަކަށްމެ | 28 | <unk> ↔ މީހަކަށްމެ | |
| ހަމަ | 25 | "just" | ހަމަ<adj> ↔ ހަމަ |
| ދެން | 24 | <unk> ↔ ދެން | |
| އެއްވެސް | 20 | <unk> ↔ އެއްވެސް | |
| ހުރިހާ | 16 | <unk> ↔ ހުރިހާ | |
| އެ | 16 | <unk> ↔ އެ | |
| ލިބިގަތުމުގެ | 14 | <unk> ↔ ލިބިގަތުމުގެ | |
| ނުވާނެއެވެ | 14 | <unk> ↔ ނުވާނެއެވެ | |
| އެއީ | 14 | <unk> ↔ އެއީ | |
| އޭނާގެ | 14 | <unk> ↔ އޭނާގެ | |
| ތަ | 14 | <unk> ↔ ތަ |
Notes
The tests that still don't work are:
- We're not sure how to deal with the "+".
Adding Unknown Words
By adding unknown words އަދި<cnjcoo> ↔ އަދި, ނުވަތަ<cnjcoo> ↔ ނުވަތަ, and ހަމަ<adj> ↔ ހަމަ, the coverage went from 2.32% to 6.62%.
By adding unknown word