File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 04:08, 11 May 2017 | Xalphon firstlevel.png (file) | 65 KB | Slim1 | 1 | ||
| 21:17, 10 May 2017 | 3D Pairviewer.png (file) | 299 KB | Cpillsb1 | 1 | ||
| 10:46, 10 May 2017 | Kalmyk (phonetic) layout.png (file) | 79 KB | Slim1 | 1 | ||
| 10:44, 10 May 2017 | Tatar.png (file) | 66 KB | Slim1 | 1 | ||
| 10:43, 10 May 2017 | Russian.png (file) | 63 KB | Slim1 | 1 | ||
| 06:08, 10 May 2017 | Example graph with pos and filter.png (file) | 26 KB | Ltarlin1 | 1 | ||
| 06:08, 10 May 2017 | Example graph with pos.png (file) | 44 KB | Ltarlin1 | 1 | ||
| 06:08, 10 May 2017 | Example graph basic.png (file) | 39 KB | Ltarlin1 | 1 | ||
| 01:57, 8 May 2017 | Optimized.png (file) | 337 KB | Dyelsey1 | 1 | ||
| 01:51, 8 May 2017 | Judeo-Tat (Russian).png (file) | 95 KB | Dyelsey1 | Keyboard layout for Judeo-Tat based on the Russian keyboard. | 1 | |
| 01:50, 8 May 2017 | Optimized Layout.JPG (file) | 56 KB | Dyelsey1 | An optimized layout for Judeo-Tat based on letter frequencies. | 1 | |
| 07:02, 5 May 2017 | Lee-graph.png (file) | 41 KB | Ltarlin1 | 1 | ||
| 06:51, 5 May 2017 | Lee-tikz-dependency.png (file) | 43 KB | Ltarlin1 | 1 | ||
| 06:54, 17 April 2017 | UD tree example.png (file) | 38 KB | Jwashin1 | 1 | ||
| 14:09, 30 March 2017 | Transfer - full.png (file) | 181 KB | Jwashin1 | 1 | ||
| 13:46, 30 March 2017 | Transfer - basic idea.png (file) | 61 KB | Jwashin1 | 1 | ||
| 13:45, 30 March 2017 | Transfer - basic idea.svg (file) | 17 KB | Jwashin1 | 1 | ||
| 20:12, 23 February 2017 | Judeo-Tat (Cyrillic).png (file) | 93 KB | Dyelsey1 | 5 | ||
| 05:27, 9 February 2017 | Tuvan transducer.png (file) | 599 KB | Jwashin1 | 1 | ||
| 05:00, 9 February 2017 | Simple transducer.svg (file) | 41 KB | Jwashin1 | 1 | ||
| 21:22, 1 February 2017 | Miyako-keyboard-layout.jpg (file) | 76 KB | Doldham1 | 1 | ||
| 21:39, 31 January 2017 | BikolKeyboard.png (file) | 93 KB | Eortici1 | Bikol keyboard layout with IPA transcription symbols | 1 | |
| 22:20, 30 January 2017 | Screenshot.jpg (file) | 288 KB | Twarner2 | 1 | ||
| 15:43, 30 January 2017 | Keyboard.png (file) | 77 KB | Nfeldba1 | 2 | ||
| 02:48, 30 January 2017 | Kalmyk phonetic.png (file) | 78 KB | Slim1 | 1 | ||
| 04:24, 29 January 2017 | Ainu-keyboard.png (file) | 53 KB | Dwurtel1 | 1 | ||
| 02:47, 29 January 2017 | Xal phonetic TEMP.jpg (file) | 408 KB | Slim1 | 1 | ||
| 02:26, 29 January 2017 | Ryu layout.jpg (file) | 81 KB | Aconant1 | 2 | ||
| 02:09, 29 January 2017 | Chamorro keyboard.png (file) | 94 KB | Ltarlin1 | 1 | ||
| 00:24, 29 January 2017 | Jje-ipa.png (file) | 97 KB | Dmin1 | 1 | ||
| 20:43, 28 January 2017 | Kalmyk linux.png (file) | 79 KB | Slim1 | 1 | ||
| 20:29, 28 January 2017 | Kalmyk unix.png (file) | 79 KB | Slim1 | 1 | ||
| 05:09, 28 January 2017 | IMG 1084.png (file) | 899 KB | Twarner2 | 1 | ||
| 04:19, 28 January 2017 | Judeo-Tat (Hebrew).png (file) | 93 KB | Dyelsey1 | 1 | ||
| 04:19, 28 January 2017 | Judeo-Tat (Latin).png (file) | 94 KB | Dyelsey1 | 1 | ||
| 04:06, 28 January 2017 | GuaraniIPA.png (file) | 96 KB | Cpillsb1 | Guarani IPA keyboard | 1 | |
| 04:03, 28 January 2017 | GuaraniKeyboard.png (file) | 95 KB | Cpillsb1 | Image of my Guarani Keyboard Layout | 1 | |
| 02:26, 28 January 2017 | English with Wôpanâak Keyboard Layout.png (file) | 70 KB | Jmalin1 | 1 | ||
| 02:14, 28 January 2017 | Wôpanâak Keyboard Layout.png (file) | 70 KB | Jmalin1 | 1 | ||
| 02:05, 28 January 2017 | Warlpiri Keyboard Image.png (file) | 81 KB | Tjones5 | 1 | ||
| 00:37, 28 January 2017 | BikolTranscriptionKeyboard.jpg (file) | 396 KB | Eortici1 | Keyboard layout for Bikol with IPA transcription symbols. | 1 | |
| 23:53, 27 January 2017 | Tongan Keyboard.png (file) | 100 KB | Mcostag1 | 1 | ||
| 21:56, 27 January 2017 | Kikuyu.png (file) | 94 KB | Jmundo1 | 1 | ||
| 21:56, 27 January 2017 | IPAKikuyu.png (file) | 92 KB | Jmundo1 | Keyboard for typing IPA for Kikuyu. | 1 | |
| 03:20, 27 January 2017 | Lingala keyboard layout.PNG (file) | 75 KB | Apowell1 | 1 | ||
| 23:25, 21 January 2017 | Keyboard layout - xkb Russian (Kazakhstan, with Kazakh).png (file) | 179 KB | Jwashin1 | 1 | ||
| 23:25, 21 January 2017 | Keyboard layout - xkb Russian.png (file) | 165 KB | Jwashin1 | 1 | ||
| 23:24, 21 January 2017 | Keyboard layout - xkb Kazakh (with Russian).png (file) | 181 KB | Jwashin1 | 1 | ||
| 23:24, 21 January 2017 | Keyboard layout - xkb Kazakh.png (file) | 164 KB | Jwashin1 | 1 | ||
| 20:22, 17 January 2017 | Simplelogo.png (file) | ![]() |
8 KB | Aruethe2 | 1 |
First page |
Previous page |
Next page |
Last page |
