Dhivehi/Transducer
From LING073
Contents
Evaluation
- div.yaml: 102/124 of tests passed
- Number of Stems:
Top Unknown Words
| Word | Occurrences | Gloss | Tags |
|---|---|---|---|
| ައް | 65 | <unk> ↔ ައް | |
| އަދި | 50 | "and" | އަދި<cnjcoo> ↔ އަދި |
| ނުވަތަ | 47 | "or" | ނުވަތަ<cnjcoo> ↔ ނުވަތަ |
| ު | 39 | <unk> ↔ ު | |
| ކޮންމެ | 32 | <unk> ↔ ކޮންމެ | |
| ލިބިގެންވެއެވެ | 30 | <unk> ↔ ލިބިގެންވެއެވެ | |
| ވަނަ | 30 | suffix "-vana" (-th) ordinal | <unk> ↔ ވަނަ |
| މާއްދާ | 29 | "article" | މާއްދާ<n><sg> ↔ މާއްދާ |
| މީހަކަށްމެ | 28 | <unk> ↔ މީހަކަށްމެ | |
| ހަމަ | 25 | "just" | ހަމަ<adj> ↔ ހަމަ |
| ދެން | 24 | <unk> ↔ ދެން | |
| އެއްވެސް | 20 | <unk> ↔ އެއްވެސް | |
| ހުރިހާ | 16 | <unk> ↔ ހުރިހާ | |
| އެ | 16 | <unk> ↔ އެ | |
| ލިބިގަތުމުގެ | 14 | <unk> ↔ ލިބިގަތުމުގެ | |
| ނުވާނެއެވެ | 14 | <unk> ↔ ނުވާނެއެވެ | |
| އެއީ | 14 | <unk> ↔ އެއީ | |
| އޭނާގެ | 14 | <unk> ↔ އޭނާގެ | |
| ތަ | 14 | <unk> ↔ ތަ |
Notes
The tests that still don't work are:
- 1 test has a space in the word, and we're still not sure how to fix it.
- "the watermelons" failed because it is an irregular
- We're not sure how to deal with the "+".
Adding Unknown Words
By adding unknown words އަދި<cnjcoo> ↔ އަދި, ނުވަތަ<cnjcoo> ↔ ނުވަތަ, and ހަމަ<adj> ↔ ހަމަ, the coverage went from 2.32% to 6.62%.