Difference between revisions of "Magahi and English/Structural transfer"
(→Post-Evaluation) |
|||
Line 17: | Line 17: | ||
= Post-Evaluation = | = Post-Evaluation = | ||
+ | Number of words in test: 42 | ||
+ | Number of unknown words (marked with a star) in test: 10 | ||
+ | Percentage of unknown words: 23.81 % | ||
+ | Results when removing unknown-word marks (stars) | ||
+ | ------------------------------------------------------- | ||
+ | Edit distance: 50 | ||
+ | Word error rate (WER): 84.75 % | ||
+ | Number of position-independent correct words: 9 | ||
+ | Position-independent word error rate (PER): 84.75 % | ||
+ | |||
+ | Results when unknown-word marks (stars) are not removed | ||
+ | ------------------------------------------------------- | ||
+ | Edit distance: 59 | ||
+ | Word Error Rate (WER): 100.00 % | ||
+ | Number of position-independent correct words: 0 | ||
+ | Position-independent word error rate (PER): 100.00 % | ||
[[Category:Magahi]][[Category:English]][[Category:Sp21_StructuralTransfer]] | [[Category:Magahi]][[Category:English]][[Category:Sp21_StructuralTransfer]] |
Revision as of 12:13, 3 May 2021
Pre-Evaluation
Statistics about input files
Number of words in reference: 52 Number of words in test: 42 Number of unknown words (marked with a star) in test: 10 Percentage of unknown words: 23.81 %
Results when removing unknown-word marks (stars)
Edit distance: 52 Word error rate (WER): 100.00 % Number of position-independent correct words: 2 Position-independent word error rate (PER): 96.15 %
Example
Post-Evaluation
Number of words in test: 42 Number of unknown words (marked with a star) in test: 10 Percentage of unknown words: 23.81 %
Results when removing unknown-word marks (stars)
Edit distance: 50 Word error rate (WER): 84.75 % Number of position-independent correct words: 9 Position-independent word error rate (PER): 84.75 %
Results when unknown-word marks (stars) are not removed
Edit distance: 59 Word Error Rate (WER): 100.00 % Number of position-independent correct words: 0 Position-independent word error rate (PER): 100.00 %