Difference between revisions of "User:Zshi1/Language selection"
From LING073
(Created page with "Partner: Would be great if you have some linguistic background (because I have none). But actually, I am happy to work with anyone sharing the interest. == Amis == From Ethno...") |
|||
Line 1: | Line 1: | ||
Partner: Would be great if you have some linguistic background (because I have none). But actually, I am happy to work with anyone sharing the interest. | Partner: Would be great if you have some linguistic background (because I have none). But actually, I am happy to work with anyone sharing the interest. | ||
+ | Analytic languages. Source: bible. References: www.ethnologue.com/, Wikipedia. | ||
== Amis == | == Amis == | ||
+ | ==== Description ==== | ||
From Ethnologue [https://www.ethnologue.com/language/ami] | From Ethnologue [https://www.ethnologue.com/language/ami] | ||
Code: ami | Code: ami | ||
Line 8: | Line 10: | ||
− | == Tibetan == | + | |
+ | == Standard Tibetan == | ||
==== Description ==== | ==== Description ==== | ||
From Ethnologue [https://www.ethnologue.com/language/bod]: | From Ethnologue [https://www.ethnologue.com/language/bod]: | ||
Line 14: | Line 17: | ||
Population: 1.1m | Population: 1.1m | ||
Location: China, Nepal | Location: China, Nepal | ||
+ | |||
+ | |||
+ | == Hakka == | ||
+ | ==== Description ==== | ||
+ | From Ethnologue [https://www.ethnologue.com/language/bod]: | ||
+ | Code: hak | ||
+ | Population: 47.8m | ||
+ | Location: China, Taiwan, Cambodia | ||
+ | |||
+ | [[Category:sp18_LanguageSelection]] [[Category:Amis]] [[Category:Standard_Tibetan]] [[Category:Hakka]] |
Latest revision as of 10:25, 25 January 2018
Partner: Would be great if you have some linguistic background (because I have none). But actually, I am happy to work with anyone sharing the interest.
Analytic languages. Source: bible. References: www.ethnologue.com/, Wikipedia.
Amis
Description
From Ethnologue [1] Code: ami Population: 138,000 Location: Taiwan
Standard Tibetan
Description
From Ethnologue [2]: Code: bod Population: 1.1m Location: China, Nepal
Hakka
Description
From Ethnologue [3]: Code: hak Population: 47.8m Location: China, Taiwan, Cambodia