Difference between revisions of "Dhivehi and English"
From LING073
(→div → eng Evaluation) |
(→div → eng Evaluation) |
||
| Line 21: | Line 21: | ||
# Number of tokenised words in the corpus: 626 | # Number of tokenised words in the corpus: 626 | ||
# Coverage: 22.36% | # Coverage: 22.36% | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Sentence | ||
| + | ! Intended English Translation | ||
| + | ! Lexical Transfer Output | ||
| + | ! Full translation Output | ||
| + | |- | ||
| + | | މަދްރަސާ ގެއަށްވުރެ މާ ބޮޑެވެ. | ||
| + | | The school is much bigger than the house. | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | މިފަދަ އިސްލާޙެއް ވާނީ ޒަމާނީ ޑިމޮކްރެސީގެ ރޫޙާއި ޚިލާފު އިސްލާޙެއް. | ||
| + | | This type of reform would be contrary to the spirit of modern democracy. | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | ކުރަން ޖެހޭ ހޭދަ އިތުރުވުން. | ||
| + | | We hit spending surplus. | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | ތަރައްގީ އަކީ އާއިލާގެ އާމްދަނީ އިތުރުވުން. | ||
| + | | Improvement is family income increasing. | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | މުބާރާތް މިއަދު ނިމޭނެއެވެ. | ||
| + | | The competition will end today. | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | މާދަމާ އަލީ ފާހަނަ ސާފު ކުރާނެ. | ||
| + | | Tomorrow Ali will clean the bathroom. | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | އަހަރެން ފެތެނީ! | ||
| + | | I am sinking! | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | މީތި ކިހާވަރަކަހް؟ | ||
| + | | How much is this? | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | އަހަރެން އެކަނި ދުކޮހް ލާ! | ||
| + | | Leave me alone! | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | ކޮބާ ފާހަނަ؟ | ||
| + | | Where's the bathroom? | ||
| + | | | ||
| + | | | ||
| + | |} | ||
Revision as of 22:46, 2 April 2019
Resources for Machine Translation between Dhivehi and English
External Resources
div → eng Evaluation
- Coverage of Dhivehi Transducer on
div.sentences.txt:
- Number of tokenised words in the corpus: 627
- Coverage: 23.92%
- Coverage of Bilingual Transducer on
div.sentences.txt:
- Number of tokenised words in the corpus: 626
- Coverage: 22.36%
| Sentence | Intended English Translation | Lexical Transfer Output | Full translation Output |
|---|---|---|---|
| މަދްރަސާ ގެއަށްވުރެ މާ ބޮޑެވެ. | The school is much bigger than the house. | ||
| މިފަދަ އިސްލާޙެއް ވާނީ ޒަމާނީ ޑިމޮކްރެސީގެ ރޫޙާއި ޚިލާފު އިސްލާޙެއް. | This type of reform would be contrary to the spirit of modern democracy. | ||
| ކުރަން ޖެހޭ ހޭދަ އިތުރުވުން. | We hit spending surplus. | ||
| ތަރައްގީ އަކީ އާއިލާގެ އާމްދަނީ އިތުރުވުން. | Improvement is family income increasing. | ||
| މުބާރާތް މިއަދު ނިމޭނެއެވެ. | The competition will end today. | ||
| މާދަމާ އަލީ ފާހަނަ ސާފު ކުރާނެ. | Tomorrow Ali will clean the bathroom. | ||
| އަހަރެން ފެތެނީ! | I am sinking! | ||
| މީތި ކިހާވަރަކަހް؟ | How much is this? | ||
| އަހަރެން އެކަނި ދުކޮހް ލާ! | Leave me alone! | ||
| ކޮބާ ފާހަނަ؟ | Where's the bathroom? |