Difference between revisions of "Adyghe/Transducer"
From LING073
(→Generator Evaluation) |
|||
| Line 6: | Line 6: | ||
Coverage: 134/449 | Coverage: 134/449 | ||
| − | == | + | ==MorphTest Evaluation== |
| + | {| class="wikitable" style="text-align: center | ||
| + | |'''Date Evaluated''' | ||
| + | |'''Evaluation''' | ||
| + | |'''Total passes''' | ||
| + | |'''Total fails''' | ||
| + | |'''Total''' | ||
| + | |- | ||
| + | |rowspan="2"|May 17 2022 | ||
| + | |''Analyser'' | ||
| + | |90 | ||
| + | |26 | ||
| + | |116 | ||
| + | |- | ||
| + | |''Generator'' | ||
| + | |90 | ||
| + | |28 | ||
| + | |118 | ||
| + | |} | ||
==Notes== | ==Notes== | ||
[[Category:Adyghe]][[Category:Sp22 Transducers]] | [[Category:Adyghe]][[Category:Sp22 Transducers]] | ||
Revision as of 16:20, 17 May 2022
Analyzer Evaluation
Basic Corpus
Coverage: 134/779
Bible Corpus
Coverage: 134/449
MorphTest Evaluation
| Date Evaluated | Evaluation | Total passes | Total fails | Total |
| May 17 2022 | Analyser | 90 | 26 | 116 |
| Generator | 90 | 28 | 118 |