Difference between revisions of "Adyghe/Transducer"
From LING073
(→MorphTest Evaluation) |
(→Analyzer Evaluation) |
||
| Line 2: | Line 2: | ||
[https://github.swarthmore.edu/Ling073-sp22/ling073-ady Our Transducer] | [https://github.swarthmore.edu/Ling073-sp22/ling073-ady Our Transducer] | ||
====Basic Corpus==== | ====Basic Corpus==== | ||
| + | {| class="wikitable" style="text-align: center | ||
| + | |'''Date Evaluated''' | ||
| + | |'''Coverage''' | ||
| + | |'''Remaining unknown forms''' | ||
| + | |- | ||
| + | |'' May 17 12:24 '' | ||
| + | |''134/779 (~0.28676021964612568639)'' | ||
| + | |'''' | ||
| + | |} | ||
Coverage: 134/779 | Coverage: 134/779 | ||
====Bible Corpus==== | ====Bible Corpus==== | ||
Revision as of 16:25, 17 May 2022
Analyzer Evaluation
Basic Corpus
| Date Evaluated | Coverage | Remaining unknown forms |
| May 17 12:24 | 134/779 (~0.28676021964612568639) | ' |
Coverage: 134/779
Bible Corpus
Coverage: 134/449
MorphTest Evaluation
| Date Evaluated | Evaluation | Total passes | Total fails | Total | Percentage |
| May 17 2022 | Analyser | 44 | 16 | 60 | 73.3% |
| Generator | 60 |